Trên 100 grams. | |
---|---|
Energy | 19 kcal |
Carbohydrates | 4.51 g |
Sugar | 1.66 g |
Dietary | 1.7 g |
Fat | 0.13 g |
Protein | 0.82 g |
Trên 100 grams. | |
---|---|
Vitamin | |
Vitamin B6 | 0.076 mg(6%) |
Vitamin E | 0.12 mg (1%) |
Vitamin C | 7.7 mg (9%) |
Vitamin K | 4.1 mg (4%) |
Minerals | |
Magnesium | 12 mg (3%) |
Phosphorus | 18 mg (3%) |
Potassium | 125 mg (8%) |